<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blogging &#187; News</title>
	<atom:link href="http://www.seoblogging.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoblogging.net</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keep Your Keywords Simple!</title>
		<link>http://www.seoblogging.net/tips/keep-your-keywords-simple/</link>
		<comments>http://www.seoblogging.net/tips/keep-your-keywords-simple/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:39:38 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/archives/keep-your-keywords-simple/</guid>
		<description><![CDATA[According to data and research by Web Side Story, most searchers looking for items on the web enter one- or two-word queries.On average, one- and two-word searched constituted 83 percent of searches; on e-commerce sites, that figure was 91 percent. Moreover, nearly 12 percent of searches lead to no results &#8211; a lost opportunity for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.highdots.com/website-ranking-checker/screenshots/related-keywords.png" /></p>
<p>According to data and research by <strong>Web Side Story</strong>, most searchers looking for items on the web enter one- or two-word queries.On average, one- and two-word searched constituted <strong>83 percent</strong> of searches; on <a href="http://www.affiliatelinksonline.com">e-commerce sites</a>, that figure was <strong>91 percent</strong>.</p>
<p>Moreover, nearly <strong>12 percent</strong> of searches lead to no results &#8211; a lost opportunity for <a href="http://www.imand.com">marketers</a>; among commerce sites, <strong>8.5 percent</strong> of searches led to no results.</p>
<p>The studies examined more than <strong>34 million</strong> searches on the sites of 42 <strong>Web Side Story</strong> customers: <strong>15</strong> e-commerce sites, <strong>13</strong> lead-generation sites and <strong>14</strong> <a href="http://www.jackofallblogs.com">media sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/tips/keep-your-keywords-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine: The New Google Search</title>
		<link>http://www.seoblogging.net/news/caffeine-the-new-google-search/</link>
		<comments>http://www.seoblogging.net/news/caffeine-the-new-google-search/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:15:35 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Rank]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/?p=284</guid>
		<description><![CDATA[When Google unveiled its newer (better?) search engine everyone in the SEO world, or more accurately in the IT world, got all excited. Maybe it’s the caffeine in Google Caffeine or maybe its just simply because it was something from the big G. So what exactly is Google caffeine? Google caffeine is Google’s biggest and [...]]]></description>
			<content:encoded><![CDATA[<p>When Google unveiled its newer (better?) search engine everyone in the SEO world, or more accurately in the IT world, got all excited.  Maybe it’s the caffeine in Google Caffeine or maybe its just simply because it was something from the big G.</p>
<p>So what exactly is Google caffeine?</p>
<p>Google caffeine is Google’s biggest and baddest change in search algorithm. The key to this change is that it is an actual change in the formula and not just minor tweaks. Parts of the entire search infrastructure was, according to Google, completely rewritten. The results? A search engine that will <em>&#8220;push the envelope on size, indexing speed, accuracy, comprehensiveness, and other dimensions.&#8221;</em></p>
<p>Of course with the Bing hype people immediately asked whether Caffeine was Google’s answer to which Matt Cutts promptly said no. As Matt Cutt’s said, <em>&#8220;I love competition in search and want lots of it, but this change has been in the works for month.”</em> </p>
<p>For SEOs the even bigger question is how this will affect our SEO strategies. The best way to figure things out is through the same old fashioned method of experimenting and keeping track of how well the websites we maintain are doing in Google Caffeine’s SERPs. Of course it is also essential to keep tabs on how other’s SEO efforts are paying off so make sure you keep track of discussions going on in different forums and groups about Google Caffeine. </p>
<p>To try out Caffeine just go to this link: <a href="http://www2.sandbox.google.com/">http://www2.sandbox.google.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/news/caffeine-the-new-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Early Bird Rates at the UK International Search Summit</title>
		<link>http://www.seoblogging.net/news/super-early-bird-rates-at-the-uk-international-search-summit/</link>
		<comments>http://www.seoblogging.net/news/super-early-bird-rates-at-the-uk-international-search-summit/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:50:16 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/?p=268</guid>
		<description><![CDATA[In my last post on SEO conferences, “SEO Conferences: To Go or Not to Go”, I outlined some factors you should consider when deciding to attend an SEO conference or not. Today I’m telling you that if you’ll be in London on November there is a conference that is worth attending, the International Search Summit. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seoblogging.net/wp-content/uploads/2009/06/international_search_summit-300x70.jpg" alt="international_search_summit" title="international_search_summit" width="300" height="70" align="left" />In my last post on SEO conferences, <a href="http://www.seoblogging.net/tips/seo-conferences-to-go-or-not-to-go/">“SEO Conferences: To Go or Not to Go”</a>, I outlined some factors you should consider when deciding to attend an SEO conference or not. Today I’m telling you that if you’ll be in London on November there is a conference that is worth attending, the International Search Summit.</p>
<p><a href="http://www.internationalsearchsummit.com/">The International Search Summit</a> will be held on November 19, 2009 at the British Library in London. The last International Search Summit was held only last month with the summit’s focus on social media. The upcoming search summit will be focused this time on “international SEO”.</p>
<p>Confirmed speakers for the upcoming search summit include Bill Hunt of SEMPO, Motoko Hunt of AJPR, Sean Golliher of SEMJ.org, Bas van den Beld of SearchCowboys.com, Gard Jenssen of Seobra.no, and David Sowerby of Straker Software. Other invited speakers should be confirming in the coming months.</p>
<p>I am announcing the summit this early since they have a really great promo discount for super early birds of just £75 per ticket, as opposed to the full ticket price of £495 per ticket. So at least if you change your mind at the last moment it won’t be such a blow to your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/news/super-early-bird-rates-at-the-uk-international-search-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils New Search Engine &#8211; Bing</title>
		<link>http://www.seoblogging.net/news/251/</link>
		<comments>http://www.seoblogging.net/news/251/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:51:13 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/?p=251</guid>
		<description><![CDATA[SEOs look out there’s a new search engine that’s perfect for search engine marketers – BING. Microsoft has unveiled its new “decision engine” Bing. The question now is if it’s any good, and the answer from all over is yes. Compared to LiveSearch, Bing definitely got my attention, and will probably be getting the search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/ABPub/zoom/html/2009275216.html"><img src="http://www.seoblogging.net/wp-content/uploads/2009/05/bing-300x228.jpg" alt="bing" title="bing" width="300" height="228" align="left" /></a>SEOs look out there’s a new search engine that’s perfect for search engine marketers – <a href="http://www.bing.com/">BING</a>. </p>
<p>Microsoft has unveiled its new “decision engine” Bing. The question now is if it’s any good, and the answer from all over is yes. Compared to LiveSearch, Bing definitely got my attention, and will probably be getting the search industry’s attention for weeks to come. So what does Bing have to offer?</p>
<p>Like any search engine you can look for information you need using Bing but unlike normal search engines it is a specialized engine that automatically collates the data you need and compares them for you to make it easier to come up with a decision. Areas where it really does well includes product reviews, movie listings, weather, travel, stock prices, restaurants, etc. If you look at it Bing is pretty much set to be an online shopper’s heaven. However, since Bing is still pretty much untried for the most part we’ll see in the next months just how good Bing really is at suggesting results that will make online shoppers happy. In the meantime, for SEOs all over, it’s time to start brainstorming on how to rank well with Bing and coming up with strategies to help your clients. This is very important for business websites since Bing’s target users pretty are the ones that might be really interested in buying. </p>
<p>Can&#8217;t wait for Bing to actually go live. So irritating to see the coming soon page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/news/251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Demand on the Rise in 2009</title>
		<link>http://www.seoblogging.net/news/seo-demand-on-the-rise-in-2009/</link>
		<comments>http://www.seoblogging.net/news/seo-demand-on-the-rise-in-2009/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:27:32 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/?p=240</guid>
		<description><![CDATA[Good news to all SEO firms. Razorfish’s 2009 Digital Outlook Report indicates that demand the demand for organic SEO will actually rise this year. Advertisers are starting to jump in on the SEO bandwagon and are finally realizing the importance and benefits that organic SEO can bring. The flip side of the good news though [...]]]></description>
			<content:encoded><![CDATA[<p>Good news to all SEO firms. <a href="http://digitaloutlook.razorfish.com/publication/?i=13617">Razorfish’s 2009 Digital Outlook Report</a> indicates that demand the demand for organic SEO will actually rise this year. Advertisers are starting to jump in on the SEO bandwagon and are finally realizing the importance and benefits that organic SEO can bring. </p>
<p>The flip side of the good news though is that those specializing in paid search campaigns will have to up their game or at least focus more on organic SEO methods as well because the budgets of these advertisers are estimated to cut as much as 10 percent compared to last year’s budget for paid search. </p>
<p>According to Razorfish the reasons for this shift in online marketing strategy of companies is due to the fact that “after three years of intense focus on paid search, advertisers are more confident they are covering the relevant ground in that area&#8221; so that &#8220;they can now shift their attention to how they appear in unpaid listings, using SEO &#8211; a tactic many have neglected.” Another reason for this is that “pressure on marketing investments is causing advertisers to get more from less.&#8221;</p>
<p>Whatever their reasons may be its time to buckle up and start wooing potential clients. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/news/seo-demand-on-the-rise-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beeb Goes Softy</title>
		<link>http://www.seoblogging.net/content/the-beeb-goes-softy/</link>
		<comments>http://www.seoblogging.net/content/the-beeb-goes-softy/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 07:34:01 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/archives/the-beeb-goes-softy/</guid>
		<description><![CDATA[Mr. Softy and the Beeb signed a memorandum of understanding suggesting technical and content cooperation in the future. The agreement could pave the way for Microsoft aiding in the state-owned British broadcaster&#8217;s delivery of Internet-based digital content in the future. The MOU between the two companies does not commit the BBC to buying any Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meldrum.co.uk/mhp/testcard/bbc_test/tcf_bbc1_051097.jpg" /></p>
<p><strong>Mr. Softy</strong> and the <strong>Beeb</strong> signed a memorandum of understanding suggesting technical and content cooperation in the future. The agreement could pave the way for <strong>Microsoft </strong>aiding in the state-owned British broadcaster&#8217;s delivery of Internet-based <a href="http://www.bloggyservice.com">digital content</a> in the future.</p>
<p>The <strong>MOU</strong> between the two companies does not commit the <strong>BBC</strong> to buying any Microsoft technology for future digital services, but a representative from the broadcaster told <a href="http://news.com.com/Microsoft%2C+BBC+pair+up+on+digital+strategy/2100-1030_3-6120760.html">CNET</a> this was &#8220;<em>definitely on the cards</em>.&#8221;</p>
<p>The agreement also opens the potential for the <a href="http://www.bbc.co.uk">BBC</a> to provide content to Microsoft&#8217;s services such as MSN, Windows Media Center platform, Windows Live Messenger application and the <a href="http://www.kotaku.net">Xbox console</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/content/the-beeb-goes-softy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Networks Expanding</title>
		<link>http://www.seoblogging.net/content/blog-networks-expanding/</link>
		<comments>http://www.seoblogging.net/content/blog-networks-expanding/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 09:10:24 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Promotion]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/archives/blog-networks-expanding/</guid>
		<description><![CDATA[Federated Media recently added a new automotive category and some 20 assorted blogs, including Guy Kawasaki&#8217;s, boosts the blog network&#8217;s monthly impressions to &#8220;hundreds of millions,&#8221; Federated&#8217;s chairman, John Battelle, said. However, the recent batch of acquisitions could be the last for a while as Federated seeks to build the infrastructure needed to support further [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bloggynetwork.com/blog/wp-content/uploads/2006/02/blogflux1year.png" /></p>
<p><strong>Federated Media</strong> recently added a new <em>automotive category </em>and some <strong>20</strong> assorted blogs, including Guy Kawasaki&#8217;s, boosts the <a href="http://www.bloggy-network.com">blog network&#8217;</a>s monthly impressions to &#8220;<em>hundreds of millions</em>,&#8221; Federated&#8217;s chairman, <strong>John Battelle</strong>, said. However, the recent batch of acquisitions could be the last for a while as <strong>Federated</strong> seeks to build the infrastructure needed to support further growth.</p>
<p>Competitor <strong>AdBrite</strong> is also growing quickly, having recently added the <strong>20,000</strong>th site to its network; the company plans to shortly introduce new demographic planning and campaign <a href="http://www.bloggyping.com">management tools</a>. Though the network&#8217;s roots are in blogs, it has expanded to other publisher sites, and blogs are now only a small part of the network.</p>
<p>Meanwhile, Henry Copeland&#8217;s <strong>BlogAds network</strong> is moving to a more robust platform to accommodate even more sites. <strong>Copeland</strong> wants to expand the stable of blogs available to advertisers, and also increase the number of &#8220;<em>mini-networks</em>,&#8221; blog segmented by topic, such as <a href="http://www.manchesterunited-blog.com">football</a> or politics. He also wants to arrange ad buys on political blogs by state, in time for the <strong>2008</strong> election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/content/blog-networks-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gets Political</title>
		<link>http://www.seoblogging.net/news/google-gets-political/</link>
		<comments>http://www.seoblogging.net/news/google-gets-political/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 17:15:56 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/archives/google-gets-political/</guid>
		<description><![CDATA[With Google NetPAC, the search giant joins fellow tech heavyweights in an attempt to influence Beltway politics via contributions to political candidates and causes. Google has been at the forefront of the net neutrality debate in the context of a Senate communications bill. Google and other internet companies maintain that net neutrality is vital for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.radiojim.com/whitehouse-2004/jim-whitehouse-2004-kkob-12.JPG" /></p>
<p>With <strong>Google NetPAC</strong>, the search giant joins fellow tech heavyweights in an attempt to influence <em>Beltway politics</em> via contributions to political candidates and <a href="http://www.charitiesblog.net">causes</a>.</p>
<p><strong>Google</strong> has been at the forefront of the net neutrality debate in the context of a <em>Senate communications bill</em>. <strong>Google</strong> and other internet companies maintain that net neutrality is vital for keeping the internet a <a href="http://www.downloadinglegally.com">consumer-friendly</a>, user-driven environment; other tech giants &#8211; cable and telecom firms &#8211; tend to oppose net neutrality provisions.</p>
<p>Many major corporations &#8211; including <strong>Microsoft</strong>, <strong>Intel</strong> and <strong>Oracle</strong> &#8211; already resort to <strong>PAC </strong>donations as part of their political <a href="http://www.kotaku.net">strategy</a>. <strong>IBM </strong>and <strong>Apple </strong>have not formed PACs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/news/google-gets-political/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Search Comes Alive</title>
		<link>http://www.seoblogging.net/news/windows-live-search-comes-alive/</link>
		<comments>http://www.seoblogging.net/news/windows-live-search-comes-alive/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 04:25:49 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/archives/windows-live-search-comes-alive/</guid>
		<description><![CDATA[Windows Live Search, showing off a spartan but elegant design at Live.com that out-simples Google&#8216;s, will now power MSN Search. Along with Live.com, Live Local Search is also now out of beta (but only in the U.S. and U.K.). Both are part of Microsoft&#8216;s internet-based set of live services and software. Derrick Connell, search business [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.laboratoire-microsoft.org/images/news/live.messenger.jpg" /></p>
<p><strong>Windows Live Search</strong>, showing off a spartan but elegant design at <a href="http://www.live.com">Live.com</a> that out-simples <strong>Google</strong>&#8216;s, will now power <strong>MSN Search</strong>. Along with <em>Live.com</em>, <strong>Live Local Search</strong> is also now out of beta (<em>but only in the U.S. and U.K</em>.). Both are part of <strong>Microsoft</strong>&#8216;s internet-based set of live services and software. <strong>Derrick Connell</strong>, search business general manager, called the <em>Live Search</em> launch &#8220;<em>a watershed moment</em>&#8221; for <strong>Microsoft</strong>.</p>
<p><em>Live Search</em> allows users to search for news, images, video, <a href="http://www.bloggyforum.com">blogs </a>and RSS feeds via a single portal. <strong>Microsoft</strong> claims the new search will return more precise results &#8211; and do it faster. The <em>Live.com</em> site has only one &#8220;<em>outside</em>&#8221; link &#8211; to the new service.</p>
<p>Features include a scoping bar on the top of the results page keeps information from a previous search so a subsequent search can be executed in the context of the first. The new &#8220;<em>related searches</em>&#8221; feature on the right side uses an algorithm that uses the queries and results of others who have performed the <a href="http://www.bloggyfeed.com">same search</a>.</p>
<p>&#8220;<em>The launch of Live Search is a significant milestone for our services business, with our core search and monetization platform ready for prime time for MSN and Windows Live as well as for partners through syndication deals</em>,&#8221; said <strong>Christopher Payne</strong>, corporate vice president of <em>Live Search</em> at <strong>Microsoft</strong>.</p>
<p><em>Live Local Search</em> will offer increased availability of bird&#8217;s-eye imagery, improved mobile integration and functionality, and other user interface improvements and <a href="http://www.bloggytutor.com">customization tools</a>, <strong>Microsoft</strong> said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/news/windows-live-search-comes-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Mail Reaping Profits</title>
		<link>http://www.seoblogging.net/news/yahoo-mail-reaping-profits/</link>
		<comments>http://www.seoblogging.net/news/yahoo-mail-reaping-profits/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 04:08:40 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/archives/yahoo-mail-reaping-profits/</guid>
		<description><![CDATA[Yahoo Mail&#8216;s 41.4 percent share of all display ads was more that three times that of closest competitor MySpace&#8216;s 16.1 percent, according to Nielsen/NetRatings AdRelevance data. MSN Hotmail was third, with 7.8 percent of display ads. Yahoo&#8216;s share increased significantly from the previous month&#8217;s 32.9 percent and the 7.6 percent in August 2005. Financial services [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tagalag.com/images/about/yahoo_mail_screenshot.jpg" /></p>
<p><em>Yahoo Mail</em>&#8216;s <strong>41.4</strong> percent share of all display ads was more that three times that of closest competitor <em>MySpace</em>&#8216;s <strong>16.1</strong> percent, according to <strong>Nielsen/NetRatings AdRelevance</strong> data. <em>MSN Hotmail</em> was third, with <strong>7.8</strong> percent of <a href="http://www.bloggyping.com">display ads</a>. <em>Yahoo</em>&#8216;s share increased significantly from the previous month&#8217;s <strong>32.9</strong> percent and the <strong>7.6</strong> percent in <strong>August 2005</strong>.</p>
<p>Financial services companies accounted for <strong>28.0</strong> percent of online display ads in <strong>August</strong>, followed by <a href="http://www.brewed-coffee.com">retail goods</a> and services with <strong>18</strong> percent and web media with <strong>14</strong> percent.</p>
<p>The total number of <strong>CPM</strong> display <a href="http://www.imand.com">ads tracked</a> by Nielsen (<em>not pre-roll, partnerships and sponsorships</em>) totaled <strong>233.5 billion</strong>, up from <strong>187.2</strong> in <strong>July</strong>, <strong>193.6 billion</strong> in <strong>June</strong>, and <strong>197.7 billion</strong> in <strong>May</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/news/yahoo-mail-reaping-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

