<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blogging &#187; Yahoo</title>
	<atom:link href="http://www.seoblogging.net/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoblogging.net</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Lasting Results With Ethical SEO</title>
		<link>http://www.seoblogging.net/content/get-lasting-results-with-ethical-seo/</link>
		<comments>http://www.seoblogging.net/content/get-lasting-results-with-ethical-seo/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:20:30 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Alexa Rank]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Google Rank]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Website Promotion]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/archives/get-lasting-results-with-ethical-seo/</guid>
		<description><![CDATA[With the Internet functioning as another venue for all sorts of businesses, the competition on how to get noticed and how to attract as many customers are possible is getting tougher and tougher. Anyone remotely associated with online businesses is aware of how SEO is at the forefront of online business issues. Recently, SEO has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seoblogging.net/wp-content/uploads/2006/10/Ethics.jpg"><img src="http://www.seoblogging.net/wp-content/uploads/2006/10/Ethics-300x225.jpg" align="right" alt="" title="Ethics" width="300" height="225" class="alignright size-medium wp-image-369" /></a>With the Internet functioning as another venue for all sorts of <a href="http://www.discoverbusiness.info/">businesses</a>, the competition on how to get noticed and how to attract as many customers are possible is getting tougher and tougher.  Anyone remotely associated with online businesses is aware of how SEO is at the forefront of online business issues.</p>
<p>Recently, SEO has been getting some bad rap.  It may deserved or undeserved, but that really shouldn?t concern you if you stick within what is called ethical SEO.  Experts would say that this is the best way to get <a href="http://www.discovercomputers.info/InternetLaw/index.html">search engines</a> to notice you and give you lasting results.</p>
<p>So what is ethical SEO?  The main point in ethical SEO is not to use any illegal means to <a href="http://www.bloggymarketing.com/">advertise</a> on your website.  Neither does it cover the use of ?shady? methods to increase traffic.  The major drawback to ethical SEO is that it does not give immediate results.  It is a strategy that requires A LOT of patience and hard work.  You have to develop and form your own strategy to suit specific needs and target your specific market.  There is simply no shortcut to ethical SEO.  On the other hand, with ethical SEO, you get lasting and real results.  With impeccable content and excellent service, your hard work will pay off and you will gain the trust of your customers as you continue to rise in the page rankings.  With ethical SEO, you get reliable results and permanent benefits.  At the end of the day, that?s what really matters.  You may get to your goal slowly but you?ll get there eventually, and when you do, you will be ready for the windfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/content/get-lasting-results-with-ethical-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndicating Your RSS for Faster Indexing</title>
		<link>http://www.seoblogging.net/tips/syndicating-your-rss-for-faster-indexing/</link>
		<comments>http://www.seoblogging.net/tips/syndicating-your-rss-for-faster-indexing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:28:47 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Rank]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Website Promotion]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/tips/syndicating-your-rss-for-faster-indexing/</guid>
		<description><![CDATA[We&#8217;ve been talking about RSS feeds and what it can do for your website. We know that incorporating RSS feeds into your site results in more frequent visits from search engine spiders and thus leads to faster indexing. Have you realized however that by syndicating your RSS feeds successfully you can achieve the same results? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.museum.vic.gov.au/spidersparlour/images/vic-funnel.jpg" alt="Spider" /></p>
<p>We&#8217;ve been talking about RSS feeds and what it can do for your website. We know that <a href="http://www.blog-tutorials.com/blog-tutorial/adding-a-page-for-your-favorite-feeds/">incorporating RSS feeds into your site</a> results in more frequent visits from search engine spiders and thus leads to faster indexing. </p>
<p>Have you realized however that by <a href="http://www.bloggypro.com/blog-basics/blogs-and-rss-full-text-or-just-excerpts/">syndicating your RSS feeds</a> successfully you can achieve the same results? How so? </p>
<p>If you have subscribers when a search engine spider crawls your subscriber&#8217;s site (assuming that your subscriber incorporated YOUR feed into his own website) the feeds will of course contain a link back to your website. Once the spider follows the link it will notice your website and so index your site as well. Now if you have a lot of subscribers the chances of being crawled through back links are much greater. In addition to this the spider will of course notice the plentiful back links, which will result not only in faster indexing but in a higher page rank.</p>
<p>To get noticed fast one thing you can do is to subscribe to your own feed using Google Reader, MyYahoo, and MyMsn accounts. Surely the three search engines will at least pay attention to their own services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/tips/syndicating-your-rss-for-faster-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOmoz Page Strength &#8211; It All Boils Down to Links</title>
		<link>http://www.seoblogging.net/linking/seomoz-page-strength-it-all-boils-down-to-links/</link>
		<comments>http://www.seoblogging.net/linking/seomoz-page-strength-it-all-boils-down-to-links/#comments</comments>
		<pubDate>Tue, 08 May 2007 15:02:47 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Website Promotion]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/linking/seomoz-page-strength-it-all-boils-down-to-links/</guid>
		<description><![CDATA[As you can see from our last post almost ALL of the criteria for getting a good page ranking in SEOmoz is related to links. Link love is indeed very important if you want to be able to get lots of traffic. This is true for all websites in the internet and especially true for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sitevisibility.co.uk/images/link_popularity.jpg" alt="Links" /></p>
<p>As you can see from our last post almost ALL of the criteria for getting a good page ranking in SEOmoz is related to links. <a href="http://www.pro-blogging.com/affiliates/link-building-with-blog-rolls/">Link love</a> is indeed very important if you want to be able to get lots of traffic. This is true for all websites in the internet and especially true for blogs. The reasoning behind this is actually very simple.</p>
<p>We know the importance of the &#8220;word of mouth&#8221; most trends couldn&#8217;t have gotten as popular as they have without it. If you don&#8217;t believe me read <a href="http://www.amazon.com/Tipping-Point-Little-Things-Difference/dp/0316346624">Malcolm Gladwell&#8217;s &#8220;The Tipping Point&#8221;</a> (it isn&#8217;t an SEO book but you&#8217;ll understand just how important the word of mouth is aside from being a really good read). In cyberspace links are equivalent to <a href="http://www.hollywood-blog.net/">gossip </a>and referrals. The more links you have the more people will become aware of your blog&#8217;s existence. Hence whether the links point to your full URL or domain or whether it comes from Yahoo, Wikipedia, or DMOZ the important thing is for you to have plenty of them in the right places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/linking/seomoz-page-strength-it-all-boils-down-to-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemap Generators</title>
		<link>http://www.seoblogging.net/tips/sitemap-generators/</link>
		<comments>http://www.seoblogging.net/tips/sitemap-generators/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 05:22:09 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Rank]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/archives/sitemap-generators/</guid>
		<description><![CDATA[So now that you know the difference between an HTML Site Map and a Google Sitemap you should also be able to realize just exactly how a sitemap will benefit you. Now undoubtedly you would want to a Google Sitemap file. To make one you need a sitemap generator. There are many sitemap generators out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.automapit.com/images/compass175X211.gif" /></p>
<p>So now that you know the difference between an HTML Site Map and a Google Sitemap you should also be able to realize just exactly how a sitemap will benefit you. Now undoubtedly you would want to a Google Sitemap file. To make one you need a sitemap generator.</p>
<p>There are many sitemap generators out there. To help you pick one to one here is a list of some of the good ones.</p>
<p>The &#8220;<a href="http://sourceforge.net/project/showfiles.php?group_id=137793&#038;package_id=153422">Official Google Sitemap Generator</a>&#8221; &#8211; Ok so it isn&#8217;t really called that but this sitemap generator from <a href="http://sourceforge.net">Sourceforge</a> is the one that Google endorses in its <a href="http://www.google.com/support/webmasters/bin/topic.py?topic=8467">Sitemap file Help Section</a>. So if Google endorses something you would do well to use it.</p>
<p>The next three sitemap generators can all make different types of sitemaps for you. They can generate an HTML sitemap, an XML sitemap file (Google Sitemap), a text sitemap (for yahoo submissions), or even an ROR sitemap (used for submissions to other search engines). Since they all offer free versions feel free to try any or all of them to get a feel of which will work best for you.</p>
<p><a href="http://www.xml-sitemaps.com/">Sitemap Generator from XML-Sitemaps.com</a> &#8211; free online sitemap generator capable of generating all the four sitemaps mentioned above</p>
<p><a href="http://www.sitemapdoc.com/">Sitemapdoc</a> &#8211; very easy way of generating and editing an XML sitemap or an HTML sitemap</p>
<p><a href="http://gsitecrawler.com/">GSiteCrawler</a> &#8211; free downloadable Google and Yahoo Sitemaps generator; works in Windows and Internet Explorer only; you can also make a ROR and HTML sitemap as well as get help setting up an RSS feed for your website using GSiteCrawler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/tips/sitemap-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Mail Reaping Profits</title>
		<link>http://www.seoblogging.net/news/yahoo-mail-reaping-profits/</link>
		<comments>http://www.seoblogging.net/news/yahoo-mail-reaping-profits/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 04:08:40 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/archives/yahoo-mail-reaping-profits/</guid>
		<description><![CDATA[Yahoo Mail&#8216;s 41.4 percent share of all display ads was more that three times that of closest competitor MySpace&#8216;s 16.1 percent, according to Nielsen/NetRatings AdRelevance data. MSN Hotmail was third, with 7.8 percent of display ads. Yahoo&#8216;s share increased significantly from the previous month&#8217;s 32.9 percent and the 7.6 percent in August 2005. Financial services [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tagalag.com/images/about/yahoo_mail_screenshot.jpg" /></p>
<p><em>Yahoo Mail</em>&#8216;s <strong>41.4</strong> percent share of all display ads was more that three times that of closest competitor <em>MySpace</em>&#8216;s <strong>16.1</strong> percent, according to <strong>Nielsen/NetRatings AdRelevance</strong> data. <em>MSN Hotmail</em> was third, with <strong>7.8</strong> percent of <a href="http://www.bloggyping.com">display ads</a>. <em>Yahoo</em>&#8216;s share increased significantly from the previous month&#8217;s <strong>32.9</strong> percent and the <strong>7.6</strong> percent in <strong>August 2005</strong>.</p>
<p>Financial services companies accounted for <strong>28.0</strong> percent of online display ads in <strong>August</strong>, followed by <a href="http://www.brewed-coffee.com">retail goods</a> and services with <strong>18</strong> percent and web media with <strong>14</strong> percent.</p>
<p>The total number of <strong>CPM</strong> display <a href="http://www.imand.com">ads tracked</a> by Nielsen (<em>not pre-roll, partnerships and sponsorships</em>) totaled <strong>233.5 billion</strong>, up from <strong>187.2</strong> in <strong>July</strong>, <strong>193.6 billion</strong> in <strong>June</strong>, and <strong>197.7 billion</strong> in <strong>May</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/news/yahoo-mail-reaping-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adcenter To Challenge Adwords</title>
		<link>http://www.seoblogging.net/ads/microsoft-to-challenge-adwords/</link>
		<comments>http://www.seoblogging.net/ads/microsoft-to-challenge-adwords/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 07:51:36 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoblogging.net/archives/microsoft-to-challenge-adwords/</guid>
		<description><![CDATA[Microsoft&#8217;s adCenter has sent out a limited number of invitations to advertisers for the pilot test of the program - ContentAds &#8211; which will initially place contextual ads on Microsoft properties such as MSN Money, MSN Real Estate and Windows Live sites, among others, reports MediaPost, citing a post on the JenSense blog. The pilot [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.5d.cn/upload/200605/3893/adcenter.jpg" /></p>
<p><strong>Microsoft&#8217;s adCenter</strong> has sent out a limited number of invitations to <a href="http://www.bloggyforum.com">advertisers</a> for the pilot test of the program -<strong> ContentAds</strong> &#8211; which will initially place contextual ads on <strong>Microsoft</strong> properties such as <strong>MSN Money</strong>, <strong>MSN Real Estate</strong> and <strong>Windows Live</strong> sites, among others, reports <strong>MediaPost</strong>, citing a post on the JenSense <a href="http://www.bloggy-network.com">blog</a>. The pilot is expected to launch in the fall and will likely be extended to other publishers&#8217; sites.</p>
<p><strong>ContentAds </strong>will be capable of using demographic targeting, geo-targeting and incremental <a href="http://www.webmaster77.com">bidding tools</a>, according to <strong>JenSense</strong>. The new offering would bring <strong>Microsoft&#8217;s adCenter</strong> platform in line with <strong>Google AdSense</strong> and <strong>Yahoo Publisher Network</strong>.</p>
<p>&#8220;<em>From an advertiser perspective, we know that we&#8217;ll buy MSN contextual. The harder challenge will be for them (Microsoft) to get that inventory, particularly with Google locking up all the key partnership</em>s,&#8221; <strong>Josh Stylman</strong> of <strong>Reprise Media</strong> is quoted as saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoblogging.net/ads/microsoft-to-challenge-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

